PRODUCTS
PE PVC double wall corrugated pipe extrusion line
Double wall corrugated pipe production line consists of extruders, die head, high speed corrugation forming machine with mould, water spraying tank, cutter and stacker. It can produce different sizes of corrugated pipes from 110 to 1200mm.
High speed HDPE PP PVC Double wall corrugated pipe production line
Description | Remarks |
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Construction works , Energy & Mining |
Showroom Location | Russia, Kazakhstan, Kyrgyzstan, Uzbekistan |
Warranty of core components | 1 Year |
Core Components | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
Raw Material | PE80, PE100 |
Application | Drain Pipe |
Pipe size range | OD200, OD250, OD315, OD400, OD500, OD600 |
Production capacity | 24ton/day |
Maximum forming speed | 6.5m/min |
Total install Power | About 580kw |
Actual power consumtion | About 320kw/hour |
Water consumption | 25 m3/h (water quality salt content <150ppm, temperature 10°C) circulating water |
Place of Origin | Zhangjiagang, China |
Voltage | 380V, 50Hz, 3phase(can customized) |
Ambient temperature | 0-45 ℃ |
Dimension(L*W*H) | 35m*5.5m*3.8m |
Warranty | 1 Year |
Key Selling Points | Long Service Life |
Main Technical Parameter
Model | Structure | Raw material | ID (Min.mm) | ID (Max.mm) | Speed (m/min) |
CM300H | Horizontal | HDPE /PP | 110 | 315 | 2.5-5 |
CM600H | Horizontal | HDPE /PP | 200 | 600 | 0.6-4.2 |
CM800H | Horizontal /Vertical | HDPE / PP | 400 | 800 | 0.5-3.0 |
CM1200H | Horizontal/Vertical | HDPE / PP | 600 | 1200 | 0.2-2.5 |
Meter weight
Pipe specification, meter weight, speedometer(CM600H)
Diameter (ID)
(mm) |
200 | 300 | 400 | 500 | 600 |
SN8 meter weight
(kg/m) |
2.3 | 4.6 | 8.0 | 11.5 | 17 |
SN4 meter weight
(kg/m) |
1.8 | 3.6 | 5.7 | 8.0 | 13 |
Line speed(online belling)(m/min) | 3.5-4.2 | 2.2-2.8 | 1.5-2.0 | 1.2-1.8 | 0.6-1.2 |
Capacity(kg/h) | 510 | 790 | 960 | 1250 | 1300 |